How did Borussia Dortmund receive 1 Billion Euros in the last 2 decades?
Borussia Dortmund is one of the top-level clubs that always fight for the trophy, but in the last 2 decades, they just won one league title under their name and finished 2nd on five occasions in the Bundesliga. They came very close to winning their 2nd league title in 2022/2023, but in the last match, they could not handle the pressure to get the extra two points they needed and came 2nd in the Bundesliga by goal difference.
They have sold so many superstars and are known for making superstars, which is why they achieved a 1Billion euros in sales in the last 2 decades. The scouts of Dortmund are one of the best in whole football club history because they pick the most exciting player at a very young age and later they become superstars just like Jude Bellingham, Erling Haaland, Jadon Sancho and many more on the list.
Season | Biggest sale | Fee | Total sales |
---|---|---|---|
2023/24 | Jude Bellingham | €103m | €103m |
2022/23 | Erling Haaland | €60M | €78.7M |
2021/22 | Jadon Sancho | €85M | €108.25M |
2020/21 | Omer Toprak | €4M | €5.5M |
2019/20 | Abdou Diallo | €32M | €132.25M |
2018/19 | Christian Pulisic | €64M | €114.2M |
2017/18 | Ousmane Dembele | €140M | €275.95M |
2016/17 | Henrikh Mkhitaryan | €42M | €111M |
2015/16 | Ciro Immobile | €11M | €42.55M |
2014/15 | Julian Schieber | €2.5M | €4.8M |
2013/14 | Mario Gotze | €37M | €47.38M |
2012/13 | Shinji Kagawa | €16M | €34M |
2011/12 | Nuri Sahin | €10M | €12.14M |
2010/11 | Nelson Valdez | €3.5M | €4.3M |
2009/10 | Alex Frei | €4.25M | €6.35M |
2008/09 | Mladen Petric | €7.3M | €12.3M |
2007/08 | Ebi Smolarek | €4.5M | €5.28M |
2006/07 | Tomas Rosicky | €10M | €16.95M |
2005/06 | Ewerthon | €3.5M | €4.25M |
2004/05 | Torsten Frings | €9.25M | €10.15M |
2003/04 | Jens Lehmann | €3.5M | €3.7M |
2002/03 | Victor Ikpeba | €1M | €1.55M |
2001/02 | Evanilson | €15M | €19.15M |
2000/01 | Sergej Barbarez | €1.8M | €2.3M |
Total | €1.15b (Approx) |
This list clearly tells how Dortmund does its business and how they are so profitable club even when Covid hit a high for every club. However, if they want to gain revenue as a club and stature for themselves, they need to win major trophies and compete with big teams, which they failed to do recently, especially since Sancho and Haaland have gone.
Jude Bellingham is their latest mega sale as Real Madrid signed him for around 103 million euros + add-ons, which can go up to 25+ million Euros, which will give Dortmund more money to sing some new exciting talent.
Ousmane Dembele is their most profitable sale, as Barcelona brought him for around 140 million euros that, broke the record in the 2017 summer transfer in La Liga, but all that money came from the Neymar deal as he was the one who left the club for around 222 million euro dollars in 2017 and to replace him Barcelona came up with Dembele who not able to live up to his name and kept getting injured in most of the season.